Size Chart Women
BODY MEASUREMENTS | UK 8(XS) | UK 10(S) | UK 12(M) | UK 14(L) | UK 16(XL) | UK 18(XXL) |
Shoulder | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" |
Chest | 32" | 34" | 36" | 38" | 40" | 42" |
High Waist | 26" | 28" | 30" | 32" | 34" | 36" |
Low Waist | 30" | 32" | 34" | 36" | 38" | 40" |
Hips | 34" | 36" | 38" | 40" | 42" | 44" |
Select size